Welcome to Vaughan's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Vaughan. We have also listed below a graph outlining the average temperature in Vaughan throughout the year. Our Vaughan Weather temperature is measured in degrees Celsius.
Current Vaughan Weather
Observed at Toronto Buttonville Municipal Airport on 2013-04-16 06:00:00
![]() | 14°C Cloudy | ||
| Feels Like | Wind | SSW 18 km/ | |
| Humidity | 71 % | Pressure | 101.4 kPa falling |
| Dew Point | 8.3°C | Visibility | 24.1 km |
| Air Quality | Temperature | 13.5°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| A Few Showers | Clear | Increasing Cloudiness | Showers | Showers | |
| Low | 1°C | 4°C | 13°C | ||
| High | 13°C | 12°C | 17°C | 17°C |
Detailed Vaughan Weather Forecast
| Tuesday | A few showers ending this afternoon then clearing. Wind southwest 30 km/h becoming light this afternoon. High 13. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Tuesday Night | Clear. Low plus 1. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Wednesday | Sunny. Increasing cloudiness in the evening. High 12. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Thursday | Showers. Low plus 4. High 17. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Friday | Showers. Low 13. High 17. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Saturday | Cloudy with 40 percent chance of showers. Low plus 3. High 6. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Sunday | Sunny. Low minus 3. High 8. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Monday | Sunny. Low minus 3. High 11. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
About Vaughan Weather
Tales of igloos and sub-zero temperatures might be used to describe other cities in Canada, but not Vaughan. Vaughan is on the same latitude as Cannes on the sunny Riviera and just slightly — one degree — north of Boston. In fact, Lake Ontario serves to moderate Vaughan's weather to the point that its climate is one of the mildest in Canada.











